Production | Major Cereals | Aman (broadcast)
48.33
Quick Fact
Production of Aman (broadcast) rice in Bangladesh has decreased by 48.33% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of Aman (broadcast) rice in Bangladesh was 263,000 M Tons which is 138,000 M Tons lower than the previous year. In 2011, the production was 509,000 M Tons.Visualization
Production | Major Cereals | Aman (broadcast)
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 1515000 | ||
| 1984-85 | 1217000 | ||
| 1985-86 | 1402000 | ||
| 1988-89 | 805000 | ||
| 1989-90 | 1040000 | ||
| 1990-91 | 997000 | ||
| 1992-93 | 944000 | ||
| 1993-94 | 876000 | ||
| 1994-95 | 903000 | ||
| 1995-96 | 789000 | ||
| 1996-97 | 866000 | ||
| 1997-98 | 780000 | ||
| 1998-99 | 538000 | ||
| 1999-2000 | 858000 | ||
| 2001-02 | 898000 | ||
| 2002-03 | 841000 | ||
| 2003-04 | 786000 | ||
| 2004-05 | 458000 | ||
| 2005-06 | 591000 | ||
| 2006-07 | 507000 | ||
| 2007-08 | 287000 | ||
| 2008-09 | 461000 | ||
| 2009-10 | 567000 | ||
| 2010-11 | 509000 | ||
| 2011-12 | 452000 | ||
| 2012-13 | 438000 | ||
| 2013-14 | 361000 | ||
| 2014-15 | 384000 | ||
| 2015-16 | 392000 | ||
| 2016-17 | 396000 | ||
| 2017-18 | 442000 | ||
| 2018-19 | 401000 | ||
| 2019-20 | 263000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
